Established in • 2007
Jaideep Power Solution Pvt. Ltd is a reputed name in the industry, offering high-end Power Backup Solutions.
Reliable Voltage Stabilization Solutions for Industrial Applications
| Sr No. | Description | Remarks |
|---|---|---|
| 1 | Servo Stabilizer | 100/5000 KVA OU 4080. |
| 2 | Input Voltage | 340 Volt To 480 Volt. |
| 3 | Cut-Off Range | 310 Volt To 500 Volt |
| 4 | Out Put Voltage | 415 Volt |
| 5 | Efficiency | 98% |
| 6 | Accuracy | ±1% |
| 7 | Cooling | Oil Cooled |
| 8 | Voltmeter & Ammeter | Digital |
| 9 | Enclosure | IP 20. |
| 10 | Out Put Voltage Adjustment | +-10Volt |
| 11 | Input & Output Wiring | Not included |
| 12 | Response time | 10 milliseconds |
| 13 | Rate of Correction | 50 Volt/sec |
| 14 | Bye- Pass Switch | Yes |
| 15 | Spikes & Surge Suppression | Thru MOV Yes |
| 16 | Over Load Voltage Protection @ 110% | Yes |
| 17 | Unbalance | Yes |
| 18 | Control | Manual/Auto |
| 19 | Over Voltage & Under Voltage | Trip |
| 20 | Short Circuit Protection | Through MCCB |
| 21 | Reverse Phase Protection | Yes |
Reliable Voltage Stabilization Solutions for Industrial Applications
| Sr No. | Description | Remarks |
|---|---|---|
| 1 | Servo Stabilizer | 100/5000 KVA OU 4080. |
| 2 | Input Voltage | 340 Volt To 480 Volt. |
| 3 | Cut-Off Range | 310 Volt To 500 Volt |
| 4 | Out Put Voltage | 415 Volt |
| 5 | Efficiency | 98% |
| 6 | Accuracy | ±1% |
| 7 | Cooling | Oil Cooled |
| 8 | Voltmeter & Ammeter | Digital |
| 9 | Enclosure | IP 20. |
| 10 | Out Put Voltage Adjustment | +-10Volt |
| 11 | Input & Output Wiring | Not included |
| 12 | Response time | 10 milliseconds |
| 13 | Rate of Correction | 50 Volt/sec |
| 14 | Bye- Pass Switch | Yes |
| 15 | Spikes & Surge Suppression | Thru MOV Yes |
| 16 | Over Load Voltage Protection @ 110% | Yes |
| 17 | Unbalance | Yes |
| 18 | Control | Manual/Auto |
| 19 | Over Voltage & Under Voltage | Trip |
| 20 | Short Circuit Protection | Through MCCB |
| 21 | Reverse Phase Protection | Yes |
| Sr No. | Description | Remarks |
|---|---|---|
| 1 | Type | Micro Controller based True RMS sensing and correction. |
| 2 | Input configuration | Input: 3 phase 4-Wire (3L + N) |
| 3 | Model | Oil Cooled – OU4080 |
| 4 | Input Regulation Range | 340V to 480V |
| 5 | Cut-OFF | O310 & 500Volt |
| 6 | Output Voltage | 415V +/- 1% |
| 7 | Input frequency range | 47 Hz to 53 Hz. |
| 8 | Type of cooling | Oil Cooled (OC) |
| 9 | Average correction rate | 40V Per/sec |
| 10 | Servo motor drive | Triac based drive for AC Step Synchronous motor |
| 11 | Efficiency | Above 98% |
| 12 | Under /over voltage cut-off UpperLimit LowerLimit | Electronic cut off circuit with graded time delay, set @ +5% / -10% of nominal output voltage |
| 13 | Electronic overload cut-off | CT based Electronic cut off circuit with graded time delay set @ 110% of rated full load current |
| 14 | Short Circuit protection | MCCB at Input provided as standard up to 100KVA. For ratings above 100KVA, Optional at additional cost. |
| 15 | Spike & Surge Prevention | By MOV provided as standard OR Phoenix Surge Suppressor (Extra Cost) |
| 16 | Single phase prevention | Through voltage sensing method |
| 17 | Service bypass | Changeover/Bypass switch of suitable rating provided as standard upto 50 KVA. Optional for ratings above 50 KVA at additional cost. |
| 18 | Fault annunciation indications | 2 line LCD Panel. Input & output Voltage (Line & Phase), Output current & frequency. Fault annunciation & event log. Non Latching LED lamps for Input Present, Output Normal, MCB Trip, Stabilizer Bypass. |
| 19 | Resetting mode | Manual / Auto option provided with programmable time delay. Default setting 15 secs, can also be set for 3 minutes. |
| 20 | Emergency Off Switch | Provided |
| 16 | Input/output Terminations | DIN Connectors up to 100 kVA. Bus bar or bolted terminals for Ratings >100 kVA |
We provide a 1 Year Warranty, service support and AMC to ensure complete satisfaction and peace of mind.
| Sr No. | Description | Remarks |
|---|---|---|
| 1 | Type | Micro Controller based True RMS sensing and correction. |
| 2 | Input configuration | Input: 3 phase 4-Wire (3L + N) |
| 3 | Model | Oil Cooled – OU4080 |
| 4 | Input Regulation Range | 340V to 480V |
| 5 | Cut-OFF | O310 & 500Volt |
| 6 | Output Voltage | 415V +/- 1% |
| 7 | Input frequency range | 47 Hz to 53 Hz. |
| 8 | Type of cooling | Oil Cooled (OC) |
| 9 | Average correction rate | 40V Per/sec |
| 10 | Servo motor drive | Triac based drive for AC Step Synchronous motor |
| 11 | Efficiency | Above 98% |
| 12 | Under /over voltage cut-off UpperLimit LowerLimit | Electronic cut off circuit with graded time delay, set @ +5% / -10% of nominal output voltage |
| 13 | Electronic overload cut-off | CT based Electronic cut off circuit with graded time delay set @ 110% of rated full load current |
| 14 | Short Circuit protection | MCCB at Input provided as standard up to 100KVA. For ratings above 100KVA, Optional at additional cost. |
| 15 | Spike & Surge Prevention | By MOV provided as standard OR Phoenix Surge Suppressor (Extra Cost) |
| 16 | Single phase prevention | Through voltage sensing method |
| 17 | Service bypass | Changeover/Bypass switch of suitable rating provided as standard upto 50 KVA. Optional for ratings above 50 KVA at additional cost. |
| 18 | Fault annunciation indications | 2 line LCD Panel. Input & output Voltage (Line & Phase), Output current & frequency. Fault annunciation & event log. Non Latching LED lamps for Input Present, Output Normal, MCB Trip, Stabilizer Bypass. |
| 19 | Resetting mode | Manual / Auto option provided with programmable time delay. Default setting 15 secs, can also be set for 3 minutes. |
| 20 | Emergency Off Switch | Provided |
| 16 | Input/output Terminations | DIN Connectors up to 100 kVA. Bus bar or bolted terminals for Ratings >100 kVA |